A Better Channable Alternative
Feedr is an all-in-one product feed management tool with full support for feed customization, catalog image optimizations, and free background image removal.
Comparison
Feedr vs Channable
A potential Channable alternative? We've put together a comparison of the two platforms to help you make an informed decision. It's a no-brainer in our opinion, but we'll let you be the judge. Like Channable, Feedr lets you customize product feeds for each channel and design catalog ad templates. Also looking at Datafeedwatch? Read our Datafeedwatch alternative comparison.
| Feature | Feedr | |
|---|---|---|
€16 | €39 | |
1000 | 500 | |
1 Extra shops cost €8 | 1 Extra requires different plan | |
2 Extra feeds cost €7 | 3 Extra requires different plan | |
| Yes | YesCosts an additional €30/month | |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
Instantly On Shopify, WooCommerce and Tiendanube. XML and CSV feeds every 2 hours, Magento and PrestaShop daily | Daily Up to 24 times a day on bigger plans | |
On-demand | Preprocessed | |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
XML, CSV & JSON | XML, CSV & JSON | |
23 | 2500 | |
| Yes | Yes | |
| Yes | Yes | |
Per account | Per account | |
| Yes | Yes | |
Free trial | Yes | Yes |
* Source: https://www.channable.com/pricing. Date: March 2nd, 2024.
Spot something inaccurate or out of date? Email us at hello@feedr.com and we'll rectify it right away.